Release | Release Date |
---|---|
7.4.6 | Wednesday, October 21, 2020 |
7.4.5 | Thursday, October 15, 2020 |
7.4.4 | Friday, September 25, 2020 |
7.4.3 | Friday, August 14, 2020 |
7.4.2 | Wednesday, July 8, 2020 |
7.4.1 | Monday, June 1, 2020 |
7.4.0 | Thursday, May 21, 2020 |
Log Number | Resolution |
---|---|
JOBFARM-158 | Fixed the problem in Mediasite Video Platform where the Zoom Import Monitor job would fail to call the Zoom API due to TLS/SSL issues. |
JOBFARM-159 | Fixed the problem in Mediasite Video Platform where the Update LDAP User Attributes system maintenance job would occasionally fail due to duplicate attribute values being encountered. |
Installer | Version |
---|---|
MVP | 7.4.5 |
Deliver | 7.4.5 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.4 |
OCR | 7.4.0 |
System Services | 7.4.6 |
System Manager | 7.4.5 |
Transcode | 7.4.6 |
Multi-Format Video Import | 7.4.6 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Category | Features |
---|---|
Deliver | Added the ability to control live publishing points to Deliver. Previously it was possible to view the publishing points, now there are four operations available: Start, Stop, Shutdown, and Delete. |
Log Number | Resolution |
---|---|
MEDIASRV-145 | Fixed the problem in Mediasite Deliver where the media server CPU usage would climb to 100% during live presentations causing playback of those presentations to fail. |
MEDIASRV-157 | Fixed the problem in Mediasite Deliver where presentations with certain on-demand MP4 content failed to play in the Player. |
Log Number | Resolution |
---|---|
JOBFARM-155 | Fixed the problem in Mediasite Video Platform where manually starting the job to clean up deleted resources would not use the maximum job run time as configured in the Configuration Portal. |
JOBFARM-156 | Fixed an issue with Mediasite Video Platform where the job cleaning up deleted resources could pre-maturely timeout before it had processed all that it could. |
Log Number | Resolution |
---|---|
LTI-275 | Fixed the problem in Mediasite Video Platform where upload of new content would fail when using the VTBE Mashup button in original view Blackboard courses. |
Log Number | Resolution |
---|---|
PORTAL-977 | Fixed the problem in the Management Portal where if you create a schedule with Record Now, it created multiple caption content records causing an error when publishing the presentation with that schedule, |
Log Number | Resolution |
---|---|
EVP-3486 | Fixed the problem in the automatic captioning process where editing a presentation using the web editor, and then setting visibility to viewable would fail if the "Caption Delayed Until Viewable" site property was set to true. |
EVP-3491 | Fixed the problem in Mediasite Video Platform where the user's quota would not update when presentations were moved into or out of their user folder. |
Installer | Version |
---|---|
MVP | 7.4.5 |
Deliver | 7.4.5 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.4 |
OCR | 7.4.0 |
System Services | 7.4.5 |
System Manager | 7.4.5 |
Transcode | 7.4.4 |
Multi-Format Video Import | 7.4.4 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Category | Features |
---|---|
Canvas | Updated the Mediasite integration with Canvas to work with a breaking change in the Canvas oEmbed workflow due to a security update related to "2020-08-11 Instructure Advisory IAC32279 - Oembed API Blind SSRF Vulnerability". |
Management Portal | Improved the accessibility of user generated content by allowing an Audio Transcription Profile to be automatically associated with My Mediasite uploads; Mediasite Mosiac and Mediasite Desktop Recorder presentations. Visit the My Mediasite Application settings in Management Portal to configure. |
Mediasite Channels | Added the ability to hide the channel thumbnail for Mediasite Channels. This setting is also included in the channel defaults. |
Video Platform | Optimized the Quota Notification system maintenance job to reduce the impact on updating the search index. |
Improved the Zoom Import to also include the Zoom meeting description in the imported presentation metadata. |
|
Enabled the Zoom Import feature for all customers by default. |
Log Number | Resolution |
---|---|
PORTAL-912 | Fixed the problem in the Management Portal where importing user profiles from a directory did not work when Advanced Security Mode was turned on for the site. |
PORTAL-936 | Fixed the problem in the Management Portal where a module could be assigned to more than one folder. |
Log Number | Resolution |
---|---|
MC-294 | Fixed the problem in My Mediasite where annotations don't work when navigating directly to a presentation within a channel. |
Log Number | Resolution |
---|---|
SEARCH-62 | Fixed the problem in the search worker where rebuilding the index would continue from the incorrect audit resulting in unnecessary work. |
Log Number | Resolution |
---|---|
SITETOOLS-6 | Fixed the problem in the New Site Tool where text would refer to an older version of Mediasite. |
Log Number | Resolution |
---|---|
EVP-3457 | Fixed the problem in Mediasite Video Platform where presentations would use the Zoom template when the Zoom template was created. |
EVP-3464 | Fixed the problem in System Maintenance where items in the recycle bin would always be flagged for updates to their playback statistics. |
EVP-3467 | Fixed the problem in Mediasite Video Platform where users would get zoom encryption errors when editing or starting/stopping existing import projects which had been created before upgrading to 7.4.3. |
EVP-3468 | Fixed the problem in the Zoom Import Monitor job where duplicate presentations were created for the same Zoom meeting when a given user had more than 30 meetings to import. |
EVP-3473 | Fixed the problem in Mediasite Video Platform where presentations recorded with Mosaic would appear as "Desktop Recorder" as their source. |
EVP-3476 | Fixed the problem in the Zoom Import Monitor job where the job could fail without logging enough information to troubleshoot problems with Zoom API calls. |
Log Number | Resolution |
---|---|
WEBAPI-201 | Fixed the problem in the WebApi where channel defaults were not being applied to newly created channels. |
Installer | Version |
---|---|
MVP | 7.4.4 |
Deliver | 7.4.0 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.4 |
OCR | 7.4.0 |
System Services | 7.4.4 |
System Manager | 7.4.4 |
Transcode | 7.4.4 |
Multi-Format Video Import | 7.4.4 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Category | Features |
---|---|
Configuration Editor | Added a reminder about the currently configured remote access level to every page in Config Editor. |
Transcoder | Improved the import process for meetings imported using the Zoom Marketplace app, the video is no longer transcoded. |
Video Platform | Improved the user experience when adding HiHaHo external videos to Mediasite. When a HiHaHo video is added Mediasite will retrieve the title, description, and thumbnail to help create the presentation more quickly. |
Added the ability to import cloud Zoom meetings into Mediasite using the existing Media Import workflow. This feature requires tight integration with Zoom using Zoom's Scheduling Tracking Fields to control if a meeting is eligible to be imported, and, optionally, which module to associate the presentation with. The imported presentations will include the Zoom Automatic Transcription as Mediasite captions if the meeting includes them. Additionally, Mediasite modules can now be configured to have an associated folder to store the imported meeting. This feature depends on Zoom's Scheduling Tracking Fields which are available in Zoom account types: Business / Enterprise and Education. |
|
Added support for Cielo24's Economy 7-day service level. |
|
Improved external video support by allowing a specific start time to be specified when adding the video to Mediasite. |
Log Number | Resolution |
---|---|
CONFIG-180 | Fixed the problem in the WebApi where the Zoom Marketplace app could not check the status of imported, private presentations. |
Log Number | Resolution |
---|---|
DL-19 | Fixed the problem in Assignment Submissions where first-click module provisioning would fail if multiple assignments where configured for the module in Brightspace. |
Log Number | Resolution |
---|---|
LTI-254 | Fixed the problem in Mediasite where LTI launches from Blackboard could fail when the Blackboard System Role configured for the user designated for the API for Mediasite REST Integration lacked privileges to list disabled courses. |
LTI-255 | Fixed the problem in Assignment Submission where the link embedded in Canvas referenced the original presentation instead of the immutable copy associated with the submission. |
LTI-261 | Fixed the problem in Assignment Submission where the link embedded in Brightspace referenced the original presentation instead of the immutable copy associated with the submission. |
Log Number | Resolution |
---|---|
PORTAL-928 | Fixed the problem in Management Portal where reports would not display correctly if they included external media presentations. |
Log Number | Resolution |
---|---|
MC-294 | Fixed the problem in My Mediasite where annotations don't work when navigating directly to a presentation within a channel. |
Log Number | Resolution |
---|---|
MM-1399 | Fixed the problem in Caption Editor where an error would be encountered when adding new captions to a presentation. |
MM-1413 | Fixed the problem in My Mediasite where some required JS and CSS files included tilde ("~") characters in their file names. |
Installer | Version |
---|---|
MVP | 7.4.3 |
Deliver | 7.4.0 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.0 |
OCR | 7.4.0 |
System Services | 7.4.3 |
System Manager | 7.4.3 |
Transcode | 7.4.3 |
Multi-Format Video Import | 7.4.3 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Log Number | Resolution |
---|---|
MM-1390 | Fixed the problem in My Mediasite where the new macOS capture application wasn't called "Mosaic". |
MM-1399 | Fixed the problem in Caption Editor where an error would be encountered when adding new captions to a presentation. |
Log Number | Resolution |
---|---|
EVP-3352 | Fixed the problem in the Management Portal and the security service where anonymous binding was not working correctly for Active Directory and LDAP security providers. |
EVP-3391 | Fixed the problem in the Configuration Editor where the Mediasite directory test could fail when browsed using localhost. |
EVP-3396 | Fixed the problem in Mediasite where special characters in group names were not properly escaped, resulting in some permissions not being applied to affected users. |
EVP-3400 | Fixed the problem in the Management Portal where group names with backslashes could not be imported as Mediasite Roles. |
EVP-3409 | Fixed the problem in Management Portal where shared reports could not be shared for more than 24 hours. |
Installer | Version |
---|---|
MVP | 7.4.2 |
Deliver | 7.4.0 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.0 |
OCR | 7.4.0 |
System Services | 7.4.2 |
System Manager | 7.4.0 |
Transcode | 7.4.0 |
Multi-Format Video Import | 7.4.0 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Log Number | Resolution |
---|---|
MM-1386 | Fixed the problem in My Mediasite where the application would not load properly when launched from an LMS. |
Log Number | Resolution |
---|---|
EVP-3333 | Fixed the problem where active directory login would not work when using sAMAccountName for user id property. |
Installer | Version |
---|---|
MVP | 7.4.1 |
Deliver | 7.4.0 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.0 |
OCR | 7.4.0 |
System Services | 7.4.0 |
System Manager | 7.4.0 |
Transcode | 7.4.0 |
Multi-Format Video Import | 7.4.0 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Category | Features |
---|---|
Deliver | Improved performance of live media segment delivery for DVR-enabled presentations. |
Added additional information to the Deliver logs to help Sonic Foundry Customer Care support on premise customers. |
|
Improved the logging related to Deliver manifests by adding more diagnostic and performance related messages. |
|
Improved performance for large-scale live broadcasts by allowing a client or CDN to briefly cache media stream manifests. This feature is disabled by default. When enabled the recommended value is no more than half of the configured media segment length. |
|
Improved performance for large-scale live broadcasts by supporting conditional requests for live media stream manifests through the use of Last-Modified and ETag HTTP headers. |
|
LTI | Added support for assignment submission workflow for Canvas. Note, existing Basic LTI Consumers in Mediasite will require an update to set the Assignment Submission Security Template. |
Management Portal | Added a new IBM Watson Speech to Text implementation based on REST API. Captioning jobs based on the new implementation will tie up the transcode workers in the job farm for less time. Captions are returned when the IBM Watson asynchronous job calls back to Mediasite. Existing Audio Transcription Profiles using IBM Watson will not be upgraded. |
Improved the performance of the schedule calendar view in Management Portal for sites that have a large number of presenters. |
|
Mediasite Channels | Added the ability to include videos from external sites as Mediasite presentations. External videos can be aggregated in collections. |
Moodle | Simplify the assignment submission workflow for both the student and instructor. A new "Video Assignment" submission type streamlines the upload and grading of assignments comprised of Mediasite presentations. |
My Mediasite | Improved layout of overlapping items on the caption editor timeline. |
Added the ability to preview live presentations in My Mediasite, similar to how on-demand presentations have been able to be previewed. |
|
Improved the ability to move captions along the timeline in the Caption Editor while preserving the duration of the caption. |
|
Improved the consistency of the action buttons on the Edit Player Options page to include buttons at the top and bottom of the page. |
|
Improved the navigation in My Mediasite when navigating to and from modal dialogs. |
|
Added the ability to propagate security changes on a channel in My Mediasite to its children. |
|
Improved the performance to load My Mediasite by reducing the amount of code that needs to be downloaded before the application can initialize. The rest of the application code will load in the background. |
|
Improved compliance with more WCAG success criteria across My Mediasite. Some of the areas of improvement include keyboard accessibility, screen reader callouts, and contrast ratios. |
|
Improved the caption editor timeline drag and drop performance. |
|
Added the ability to successfully playback presentations with quizzes directly in Showcases and Channels. Previously, presentations with quizzes would popout of the Showcase or Channel. |
|
Improved the user experience on the My Mediasite Add Presentation page. Users without validated profiles are guided through validation. Users that have never registered a capture app will be prompted to register. The options in the add dialog were simplified. |
|
Player | Added support for audio descriptions (WCAG success criteria 1.2.5) to presentations. Presentation editors will be able to upload audio description media files in My Mediasite or Management Portal. The player will show a standard icon when audio descriptions are present so the viewer can enable/disable audio descriptions during playback. This experimental feature is enabled by setting the AudioDescriptions_Enabled site property using System Manager. |
Added the ability to control HLS.js manifest loading under specific conditions. This configuration override should only be performed with the assistance of Sonic Foundry Customer Care. |
|
Video Platform | Completed the removal of iTunes U publishing that was deprecated in 7.2.2 Hotfix 6. |
Added a new scheduled action trigger based on last viewed time. This could be used to remove adaptive bit rate content 90 days after the presentation was last viewed for example. |
|
Improved the performance when listing presenters. This will have the most impact for sites with a large number of presenters. |
|
Improved the authentication and authorization subsystem performance for high traffic sites. Added configurable, automatic isolation of offline security providers with recovery. |
|
Improved the management of Authorization Tickets in the database by moving the expired ticket cleanup to a System Maintenance job. |
|
Added support for verbit.ai’s 96-hour service level. |
|
Added ability to use 3Play Media ASR results as captions based on the Per Word Error Rate (PWER) value. The feature must be enabled by setting the CaptioningMinimumConfidenceScore site property using System Manager. |
|
Improved support for compliance disclosures by replacing the Privacy Link URL with markdown to allow customers to add multiple policy links. |
Log Number | Resolution |
---|---|
CATALOG-96 | Fixed the issue in the Catalog application where downloading a vodcast item from the catalog was not counted when running the Download Statistics report |
Log Number | Resolution |
---|---|
CONFIG-154 | Fixed the problem in configuration portal where database usernames or passwords with a semicolon were causing connection problems. |
Log Number | Resolution |
---|---|
INSTALL-120 | Fixed the problem in MVP where the installer was including unnecessary debug and template files. |
Log Number | Resolution |
---|---|
LOGIN-41 | Fixed the problem in Mediasite Video Platform where log entries written when Authentication Troubleshooting logging was enabled could have the wrong site ID and site hostname, if more than one site was using SAML for logins. |
LOGIN-45 | Fixed the problem in Mediasite Video Platform where enabling the Authentication Troubleshooting Log feature did not trigger logging for all relevant information when processing SAML assertions. |
LOGIN-47 | Fixed the problem in the Login Form that allowed duplicate registration audit records to be created. |
Log Number | Resolution |
---|---|
LTI-232 | Fixed the problem in Mediasite Channels where auto-provisioned collections were not locating presentations, due to spaces in the Module ID. |
LTI-238 | Fixed the problem in quiz results where the Post Scores to Gradebook feature would not work if the LMS security mode was not set to Use Mediasite Token Authorization. |
Log Number | Resolution |
---|---|
PORTAL-728 | Fixed the problem in Management Portal where changing the owner on multiple presentations at the same time caused permissions on those presentations for other users to be removed. |
PORTAL-768 | Fixed the problem in Management Portal where the progress bar didn't work when deleting a Recorder. |
PORTAL-773 | Fixed the problem in the Management Portal where Catch Devices could not be deleted without first removing their license. |
PORTAL-842 | Fixed the problem in the Management Portal where Revoked Access could not be configured for archived users on an external directory with SSL. |
Log Number | Resolution |
---|---|
MC-280 | Fixed the problem in Channels were registered users were being shown a link to the Moderation application. |
Log Number | Resolution |
---|---|
MM-975 | Fixed the problem in the caption editor where the mouse pointer would intermittently stick to the timeline caption containers |
MM-1026 | Fixed the problem in My Mediasite where the orange navigation marker in the left column would disappear after navigating to the Captions editor (or other page without the left navigation view) and back. |
MM-1131 | Fixed the problem in My Mediasite where required custom fields were missing a delete button when creating a new presentation. |
MM-1205 | Fixed the problem in My Mediasite where the file upload dialog for quiz question images listed some duplicate file formats. |
MM-1212 | Fixed the problem in quiz playback where some of the answer selections did not scroll into view on an iOS device in landscape orientation |
MM-1263 | Fixed the problem in the Management Portal where the Shared Folder options stated that sharing to My Mediasite would allow anyone with read access to the folder would be able to add content to it |
MM-1264 | Fixed the problem in My Mediasite where the publishing destinations modals did not filter out destinations that a presentation had already been published to when searching for additional publishing destinations. |
MM-1299 | Fixed the problem in My Mediasite where feed views were refreshing the whole page rather than just the content area. |
MM-1305 | Fixed the problem in My Mediasite where the conditions for triggering a confirmation prompt upon navigating away from an editing page were inconsistent across several areas |
MM-1324 | Fixed the problem in My Mediasite where the conditions for triggering a confirmation prompt upon navigating away from an editing page were inconsistent across several areas |
MM-1358 | Fixed the problem in My Mediasite where you could not share a presentation with people that had the same name. |
Log Number | Resolution |
---|---|
REPORTING-41 | Fixed the problem in Management Portal where the action status report didn't include remove adaptive bitrate actions |
REPORTING-43 | Fixed the problem in analytics where the German localization of a filename was preventing it from being opened. |
REPORTING-55 | Fixed the problem in Analytics where the server statistics report could fail due to large values for presentation coverage. |
Log Number | Resolution |
---|---|
EVP-3129 | Fixed the problem in notifications where the owner and creator would not be getting emails in some cases. |
EVP-3182 | Fixed the problem in Management Portal where the Mediasite Desktop Recorder's email address in the Application Settings wasn't properly being validated. |
EVP-3183 | Fixed the problem in Management Portal where the owner email address in the Server Information under Server Settings wasn't properly being validated. |
EVP-3184 | Fixed the problem in Management Portal where the administrator email address in the assignment submission settings section under LMS integration wasn't properly being validated. |
EVP-3193 | Fixed the problem in Enterprise Video Platform where the presentation that was associated with an assignment submission was being allowed to be put in the recycling bin. |
EVP-3204 | Fixed the problem in Enterprise Video Platform where the presentation for an assignment submission would have duplicated actions on it. |
EVP-3205 | Fixed the problem in Enterprise Video Platform where presentations created from the assignment submission process wouldn't have the remove adaptive bitrate actions where applicable. |
EVP-3207 | Fixed the problem in assignment submissions where scheduled actions would not run. |
EVP-3242 | Fixed the problem in Enterprise Video Platform where the default site owner email address was not valid when creating a new Mediasite. |
EVP-3254 | Fixed the problem in Enterprise Video Platform where accessing presenter information was slow due to a missing index. |
EVP-3298 | Fixed the problem in the Video Platform where AuthTickets for Mediasite resources were not deleted when the resource was removed from Mediasite. |
Category | Supported Versions |
---|---|
Operating System | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
SQL Server | Server 2014, Server 2016, Server 2019 |
.NET Framework | 4.7.2+ |
Installer | Version |
---|---|
MVP | 7.4.0 |
Deliver | 7.4.0 |
Directory | 7.0.4 Build 1226 |
Seach | 7.4.0 |
OCR | 7.4.0 |
System Services | 7.4.0 |
System Manager | 7.4.0 |
Transcode | 7.4.0 |
Multi-Format Video Import | 7.4.0 |
Vodcast | 7.2.2 Build 3192 |
Dual Full Motion Video for RL120 (optional) | 7.0.4 Build 1226 |
Live Broadcast Video (optional) | 7.0.4 Build 1226 |
Starting in May 2020, documentation for most Mediasite products and applications can be found online at docs.mediasite.com.
A complete, current list of known issues is available in KBA 4105 in the Mediasite Customer Care Portal.
Migrating from previous versions of Mediasite requires planning and verified backups.
Some, not all, Mediasite components require a license, please see our licensing KBA YYYY in the Mediasite Customer Care Portal.
For customer support, use the Mediasite Customer Care Portal or call 877.783.7987.
Generated on Tuesday, October 27, 2020 in 7.2 seconds.